Effective 01/08/2022 Prices in AU$ excluding GST and subject to change without notice
| Shelf Items | Description | Price |
|---|---|---|
| Corbels #33 or #333 | Corbel #33 235mm x 69mm wide x 65mm deep or Corbel #333 | $45.00 |
| Corbel #3 | Large hand carved pine corbel #3 | $72.00 |
| Capping Mould | Colonial, Heritage or Bull Nose 3600mm x 32mm | $45.00 |
| Capping Dental | Dental Capping Mould 2400 x 57 x 25mm | $45.00 |
| Work Type | Description | Price / Pattern |
|---|---|---|
| Moulded Edges Only | Pencil, arris or colonial edges only, no face profile | $11.50 |
| Bevelled edges | 30mm x 3mm standard or other sizes as below | $13.50 |
| Range 1000-2000 | Single and double cutter designs | $13.50 |
| Range 3000 / Flutes | Designs with lines or flutes | $16.50 |
| Handles (Full / Side) | Integrated Full or Side Handles (H15, H20, H25, H30) | $13.50 |
| Handles (Shark Nose) | Integrated Shark Nose Handle | $15.50 |
| Range 4000 | Square corner designs | $13.50 |
| Range 5000 | Flat rebated designs | $16.50 |
| Range 6001-6003 | Deep routed designs & frames with rebate | $19.50 |
| Range 6004 | Protruding Bolection 21mm or 25mm only. Frames not available | $29.50 |
| Range 6009-6011 | Bolection mould designs | $26.50 |
| Frames 1000-5000 | Ranges 1000 – 5000 with rebate on back | $21.50 |
| Frames 6001-6003 | Ranges 6001 – 6003 with rebate on back | $26.50 |
| Frames 6009-6011 | Ranges 6009 – 6011 with rebate on back | $34.50 |
| Microwave, Oven, Roller Door | Per cut out | $21.50 |
| Glazing bars (5000) | Available in FP-B, DSQ, ESQ or SQ0 per window | $16.50 |
| Glazing bars (6000) | Available in Range 6001-6004 per window | $26.50 |
| Hinge Holes (Small Doors) | Drill 2 Hinge Holes as specified | $6.50 |
| Hinge Holes (Pantry Doors) | Drill 4 Hinge Holes as specified | $13.00 |
| Decorative Items | Rosettes, Pyramids | $21.50 |
| Flutes | Flutes – Pinstripe | $16.50 |
| Flutes | Flutes SQ0 | $21.50 |
| Wine Rack | Per holes – $4.20 (Round or Square). Minimum Charge: $42.00 | $42.00 |
| Wardrobe Wheel Cutouts | Wardrobe Door Wheel Cutouts per Door | $32.50 |
| Wardrobe Flush Pulls | 1 or 2 Flush pull handle cutouts per door | $16.50 |
Service Information
| Detail | Description |
|---|---|
| SETUP FEE / MINIMUM CHARGES |
Minimum Order charges apply: 1 Door – $100 2 Doors – $85 3 Doors – $70 4 Doors – $55 5 Doors – $40 6 Doors – $25 |
| MONIES OWING | All jobs are to be prepaid; no credit will be given. All legal costs incurred in recovering monies owing to Sydney Doors will be added to your balance owing. |
| STORAGE FEE | Orders not picked up within 5 working days will be charged $100 per full or partial week. After one month, orders may be disposed of at the discretion of management and a disposal fee charged. |
| DELIVERY |
Sydney suburbs (30 min radius): $40 each way. Northern Beaches & North Shore: $60 each way. Other Sydney suburbs: $60 each way. Inner Sydney: $110 each way. Ground floor delivery only where legal parking is available. |
| MATERIAL |
Ranges 1000–6003 & 6009 PSQ: 18mm or 21mm MR MDF. Range 6004 requires 25mm MR MDF due to routing depth. Straight boards must be supplied. |
| MOULDED EDGES | Includes pencil round, arris or colonial edges when ordered with routed designs. Edges-only pricing: $11.50 under 1200mm, $23.00 over 1200mm. |
| BEVELLED EDGES | Standard 30mm x 3mm. Other sizes available. Recommended board thickness 18mm. Limited options available at 16mm. |
| PANTRY DOORS | Specify if routed as one door or to match bottom doors. Doors over 1200mm charged a minimum of two patterns. |
| DRAWER FRONTS | Specify if routed as one door or individually. One-door routing charged as one door. Individual routing charged per drawer front. |
| FRAMES & MICRO / OVEN / ROLLER | Frames routed round or square unless specified. Please specify cut-out and rail sizes. |
| GLAZING BARS |
$16.50 per window (min $66 per door). $26.50 per window for Range 6001–6003. Not available for Range 6004–6011. Optional individual rebates +$21 per door. |
| DECORATIVE ITEMS | Flutes and fretwork priced per applicable ranges. Rosettes or pyramids $21.50 each. Corbel #33 $45.00. |
| BAR PANELS | Charged per pattern. Panels over 1200mm wide incur a minimum of two patterns. |
| ANGLED DOORS |
Additional programming charges per door size apply: Range 1000–4000 +$75 Range 5000 +$150 Range 6001–6011 +$250 |
| CUSTOM DESIGNS | Custom designs available. Range pricing applies plus programming charges. Minimum setup fee $30.00. |
| VENEER / MELAMINE BOARD | All care taken; however Sydney Doors accepts no responsibility for replacement costs due to machining errors. |
| DEFAULT | Where details are not specified, work will be completed as per standard practice. |
| WARDROBE DOORS |
Wheel cutouts: $32.50 per door. Flush pull handle cutouts: $16.50 per door. |

